Shop at www.NotJustVanilla.com
Watkins works hard to control costs and keep the pricing at a modest increase that is significantly lower than the industry. It's been over three years since prices were adjusted and the price changes are prompted by a variety of factors, such as higher cost of raw materials and feedstock's, as well as regulatory, energy, transportation and packaging cost drivers. Watkins makes every effort to keep improving its production processes by making them more efficient. We remain committed to ensuring that the high quality standard of our products is maintained.
The price decreases and increases go into effect June 25, 2012
Price Decreases
Art. # | Description | Current Price | Retail Price 6/25/12 |
13533 | Natural Beeswax Lip Balm | $4.79 | $3.99 |
20443 | Grapefruit Body Scrub | $15.99 | $14.99 |
20478 | Peppermint Rejuvenating Foot Cream | $12.99 | $11.99 |
20511 | Coconut Body Scrub | $15.99 | $14.99 |
20531 | On the Go! Kit | $12.99 | $11.99 |
20537 | Lotion Devotion Kit | $19.99 | $13.99 |
23534 | Weatherproofing Lip Balm | $4.79 | $3.99 |
Art. # | Description | Current Price | Retail Price 6/25/12 |
16781 | Aloe & Green Tea All Purpose Cleaner | $7.49 | $5.99 |
16782 | Lemon All Purpose Cleaner | $7.49 | $5.99 |
16783 | Lavender All Purpose Cleaner | $7.49 | $5.99 |
16784 | Orange Citrus All Purpose Cleaner | $7.49 | $5.99 |
16787 | Grapefruit All Purpose Cleaner | $7.49 | $5.99 |
16788 | Citrus Tub & Tile Cleaner | $6.99 | $5.49 |
16798 | Aloe & Green Tea Window Cleaner | $5.99 | $4.99 |
23050 | Aloe & Green Tea Liquid Hand Soap | $8.99 | $5.79 |
23051 | Lemon Liquid Hand Soap | $8.99 | $5.79 |
23052 | Lavender Liquid Hand Soap | $8.99 | $5.79 |
23053 | Orange Citrus Liquid Hand Soap | $8.99 | $5.79 |
23055 | Grapefruit Liquid Hand Soap | $8.99 | $5.79 |
36721 | Aloe & Green Tea Room Freshener | $8.19 | $5.49 |
36722 | Lemon Room Freshener | $8.19 | $5.49 |
36725 | Lavender Room Freshener | $8.19 | $5.49 |
36743 | Lemon Liquid Laundry Detergent | $15.99 | $13.49 |
36750 | Lemon Toilet Bowl Cleanser | $9.99 | $6.99 |
36771 | Aloe & Green Tea Liquid Dish Soap | $7.49 | $5.99 |
36772 | Lemon Liquid Dish Soap | $7.49 | $5.99 |
36773 | Lavender Liquid Dish Soap | $7.49 | $5.99 |
36774 | Orange Citrus Liquid Dish Soap | $7.49 | $5.99 |
36778 | Grapefruit Liquid Dish Soap | $7.49 | $5.99 |
26797 | Lemon Window Cleaner | $5.49 | $4.99 |
Price Increases
Art. # | Description | Current Price | Retail Price 6/25/12 |
01038 | Baking Cocoa | $7.99 | $8.99 |
01039 | Baking Powder | $6.99 | $7.99 |
01115 | Ground Cinnamon, 170 g | $9.99 | $10.49 |
01140 | Granulated Black Pepper, 170 g | $11.99 | $12.99 |
01141 | Granulated Black Pepper, 340 g | $21.49 | $22.49 |
01150 | Original Barbecue Sauce | $6.99 | $7.99 |
01168 | Meat Magic | $11.99 | $12.99 |
01527 | Garlic & Parsley Grapeseed Oil | $14.99 | $15.99 |
01528 | Citrus & Cilantro Grapeseed Oil | $14.99 | $15.99 |
01535 | Original Grapeseed Oil | $14.99 | $15.99 |
01892 | Garlic Liquid Spice | $9.99 | $10.99 |
02050 | Bacon Cheddar Snack & Dip Seasoning | $10.99 | $11.99 |
02055 | Cucumber Dill Snack & Dip Seasoning | $10.99 | $11.99 |
02056 | Garden Vegetable Snack & Dip Seasoning | $10.99 | $11.99 |
02057 | Garlic & Dill Snack & Dip Seasoning | $10.99 | $11.99 |
02062 | Salsa Sour Cream Snack & Dip Seasoning | $10.99 | $11.99 |
02065 | Tomato Horseradish Snack & Dip Seasoning | $10.99 | $11.99 |
02072 | Fiesta Snack & Dip Seasoning | $10.99 | $11.99 |
05704 | Country Gravy | $10.99 | $11.99 |
05960 | Gold Medal Assortment | $40.99 | $41.99 |
21014 | Chocolate Dessert Mix | $9.49 | $11.49 |
21016 | Lemon Dessert Mix | $9.49 | $11.49 |
21173 | Roasted Turkey Gravy | $10.99 | $11.99 |
31040 | Cooking Spray | $9.99 | $10.99 |
Art. # | Description | Cuurent Price | Retail Price 6/25/12 |
20448 | Lemon Body Oil, 118 mL | $8.99 | $9.99 |
20449 | Mango Body Oil, 118 mL | $8.99 | $9.99 |
20512 | Lavender Body Oil, 118 mL | $8.99 | $9.99 |
33535 | Medicated Lip Balm | $4.79 | $4.99 |
Art. # | Description | Current Price | Retail Price 6/25/12 |
02351 | Menthol Lavender Drops | $14.99 | $17.99 |
32372 | Petro Carbo First Aid Salve | $13.99 | $15.99 |
New Personal Care and Home Care Products in 2012!
Exciting new additions to the home care and personal care lines are happening!
Currently we have introduced:
- Grapefruit Sugar Scrub
- Hands & Feet Retreat Gift Pack
- Mango, Lemon & Lavender Body Oil, 118 mL
Additional products that will be introduced in July and August are:
- Lavender Body Oil Mist
- Lavender Sugar Scrub
- Lavender Vanilla Crème Bath
- Foaming Hand Soaps: Grapefruit, Aloe & Green Tea, Coastal Breeze, Kid's
Apple
Half of the current sales of hand soaps on the market today are from foaming hand soaps.
More information, including availablity dates to be announced.
Discontinued Products—Canada
It's important for you to know and understand that we don't like to discontinue products; all of us have our favorites. Though a product may have been popular with some of your customers, the overall sales did not occur to make it profitable for us to produce or for you to sell. A sale lost by you the Associate, is a sale lost by Watkins as well. On average we are giving you a 4-6 month notice; some are 8 months based on the current demand on when a product will stock-out. Of course availability dates will change if we see additional demand for these products.
The following plans are in place when reviewing product.
- Review all products that sell on average 5,000 units or less in each country.
- If we are selling 5,000 units or less, that means all of our Associates are not even buying one each.
- Going forward a "watch list" will be generated to address potential product deletes. It will be up to you to sell more to keep the product in the line.
- We need to stay focused on those products that will increase your sales.
Art. # | Description | Estimated Out of Stock Date |
00403 | Organic Vanilla Extract, 1 oz. | Dec. 2012 |
05311 | Chai Latte | Dec. 2012 |
01528 | Citrus & Cilantro Grapeseed Oil | Oct. 2012 |
02054 | Crab Snack & Dip Seasoning | Out of Stock |
02068 | Bacon & Onion Snack & Dip Seasoning | Oct. 2012 |
02069 | Blazin' Cajun Snack & Dip Seasoning | Oct. 2012 |
02050 | Bacon Cheddar Snack & Dip Seasoning | Sept. 2012 |
02600 | Watkins Bread Mix | Nov. 2012 |
05333 | Deep Dish Pizza Crust Mix | Oct. 2012 |
05334 | Whole Wheat Pizza Crust Mix | Aug. 2012 |
21013 | Butterscotch Dessert Mix | Out of Stock |
21018 | Tapioca Dessert Mix | Oct. 2012 |
20231 | Lip Tint Trio | Jan. 2013 |
20235 | Lil’ Lip Combo | Jan. 2013 |
20479 | Peppermint Foot Scrub | Dec. 2012 |
16799 | Lavender Window Cleaner | Dec. 2012 |
26742 | Fragrance Free Liquid Laundry Detergent | May 2012 |
36726 | Orange Citrus Room Freshener | Dec. 2012 |
88012 | Get the Party Started Pack | Out of Stock |